<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevada Analytical Services 755.284.3970</title>
	<atom:link href="http://www.nevadaanalytical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevadaanalytical.com</link>
	<description>Put us to the test!</description>
	<lastBuildDate>Thu, 12 Apr 2012 23:58:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jupiter’s &#8216;Trojans&#8217; on an atomic scale</title>
		<link>http://www.nevadaanalytical.com/jupiters-trojans-on-an-atomic-scale/</link>
		<comments>http://www.nevadaanalytical.com/jupiters-trojans-on-an-atomic-scale/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics News]]></category>
		<category><![CDATA['Trojans']]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[Jupiter's]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.nevadaanalytical.com/2012/01/jupiters-trojans-on-an-atomic-scale/</guid>
		<description><![CDATA[The planet Jupiter keeps asteroids on stable orbits &#8212; and in a similar way, electrons can be stabilized in their orbit around the atomic nucleus. Calculations have now been verified in a new experiment.&#13;&#13;View full post on ScienceDaily: Physics News]]></description>
			<content:encoded><![CDATA[<p>The planet Jupiter keeps asteroids on stable orbits &#8212; and in a similar way, electrons can be stabilized in their orbit around the atomic nucleus. Calculations have now been verified in a new experiment.&#13;&#13;View full post on <a href="http://www.sciencedaily.com/releases/2012/01/120125091057.htm">ScienceDaily: Physics News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadaanalytical.com/jupiters-trojans-on-an-atomic-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab mimics Jupiter&#8217;s Trojan asteroids inside a single atom</title>
		<link>http://www.nevadaanalytical.com/lab-mimics-jupiters-trojan-asteroids-inside-a-single-atom/</link>
		<comments>http://www.nevadaanalytical.com/lab-mimics-jupiters-trojan-asteroids-inside-a-single-atom/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry News]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Jupiter's]]></category>
		<category><![CDATA[mimics]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Trojan]]></category>

		<guid isPermaLink="false">http://www.nevadaanalytical.com/2012/01/lab-mimics-jupiters-trojan-asteroids-inside-a-single-atom/</guid>
		<description><![CDATA[Physicists have built an accurate model of part of the solar system inside a single atom. Scientists have shown that they could make an electron orbit the atomic nucleus in the same way that Jupiter&#8217;s Trojan asteroids orbit the sun. The findings uphold a 1920 prediction by physicist Niels Bohr.&#13;&#13;View full post on ScienceDaily: Chemistry [...]]]></description>
			<content:encoded><![CDATA[<p>Physicists have built an accurate model of part of the solar system inside a single atom. Scientists have shown that they could make an electron orbit the atomic nucleus in the same way that Jupiter&#8217;s Trojan asteroids orbit the sun. The findings uphold a 1920 prediction by physicist Niels Bohr.&#13;&#13;View full post on <a href="http://www.sciencedaily.com/releases/2012/01/120124162351.htm">ScienceDaily: Chemistry News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadaanalytical.com/lab-mimics-jupiters-trojan-asteroids-inside-a-single-atom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The wild early lives of today&#8217;s most massive galaxies</title>
		<link>http://www.nevadaanalytical.com/the-wild-early-lives-of-todays-most-massive-galaxies/</link>
		<comments>http://www.nevadaanalytical.com/the-wild-early-lives-of-todays-most-massive-galaxies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Lives]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[today`s]]></category>
		<category><![CDATA[wild]]></category>

		<guid isPermaLink="false">http://www.nevadaanalytical.com/2012/01/the-wild-early-lives-of-todays-most-massive-galaxies/</guid>
		<description><![CDATA[(PhysOrg.com) &#8212; Using the APEX telescope, a team of astronomers has found the strongest link so far between the most powerful bursts of star formation in the early Universe, and the most massive galaxies found today. The galaxies, flowering with dramatic starbursts in the early Universe, saw the birth of new stars abruptly cut short, [...]]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg.com) &#8212; Using the APEX telescope, a team of astronomers has found the strongest link so far between the most powerful bursts of star formation in the early Universe, and the most massive galaxies found today. The galaxies, flowering with dramatic starbursts in the early Universe, saw the birth of new stars abruptly cut short, leaving them as massive &#8212; but passive &#8212; galaxies of aging stars in the present day. The astronomers also have a likely culprit for the sudden end to the starbursts: the emergence of supermassive black holes.&#13;&#13;View full post on <a href="http://www.physorg.com/news246701144.html">PHYSorg.com: Astronomy News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadaanalytical.com/the-wild-early-lives-of-todays-most-massive-galaxies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crystallizing the future of oxide materials</title>
		<link>http://www.nevadaanalytical.com/crystallizing-the-future-of-oxide-materials/</link>
		<comments>http://www.nevadaanalytical.com/crystallizing-the-future-of-oxide-materials/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry News]]></category>
		<category><![CDATA[Crystallizing]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[oxide]]></category>

		<guid isPermaLink="false">http://www.nevadaanalytical.com/2012/01/crystallizing-the-future-of-oxide-materials/</guid>
		<description><![CDATA[Researchers have examined the challenges facing scientists building the next generation of materials and innovative electronic devices and identified opportunities for taking the rational material design in new directions.&#13;&#13;View full post on ScienceDaily: Inorganic Chemistry News]]></description>
			<content:encoded><![CDATA[<p>Researchers have examined the challenges facing scientists building the next generation of materials and innovative electronic devices and identified opportunities for taking the rational material design in new directions.&#13;&#13;View full post on <a href="http://www.sciencedaily.com/releases/2012/01/120124183752.htm">ScienceDaily: Inorganic Chemistry News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadaanalytical.com/crystallizing-the-future-of-oxide-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New breed of electron interactions in quantum systems</title>
		<link>http://www.nevadaanalytical.com/new-breed-of-electron-interactions-in-quantum-systems/</link>
		<comments>http://www.nevadaanalytical.com/new-breed-of-electron-interactions-in-quantum-systems/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry News]]></category>
		<category><![CDATA[breed]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[interactions]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[SYSTEMS]]></category>

		<guid isPermaLink="false">http://www.nevadaanalytical.com/2012/01/new-breed-of-electron-interactions-in-quantum-systems/</guid>
		<description><![CDATA[Physicists have observed a new kind of interaction that can arise between electrons in a single-atom silicon transistor, offering a more complete understanding of the mechanisms that govern electron conduction in nano-structures at the atomic scale.&#13;&#13;View full post on ScienceDaily: Inorganic Chemistry News]]></description>
			<content:encoded><![CDATA[<p>Physicists have observed a new kind of interaction that can arise between electrons in a single-atom silicon transistor, offering a more complete understanding of the mechanisms that govern electron conduction in nano-structures at the atomic scale.&#13;&#13;View full post on <a href="http://www.sciencedaily.com/releases/2012/01/120123094804.htm">ScienceDaily: Inorganic Chemistry News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadaanalytical.com/new-breed-of-electron-interactions-in-quantum-systems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bilayer graphene works as an insulator: Research has potential applications in digital and infrared technologies</title>
		<link>http://www.nevadaanalytical.com/bilayer-graphene-works-as-an-insulator-research-has-potential-applications-in-digital-and-infrared-technologies/</link>
		<comments>http://www.nevadaanalytical.com/bilayer-graphene-works-as-an-insulator-research-has-potential-applications-in-digital-and-infrared-technologies/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Bilayer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Graphene]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[insulator]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.nevadaanalytical.com/2012/01/bilayer-graphene-works-as-an-insulator-research-has-potential-applications-in-digital-and-infrared-technologies/</guid>
		<description><![CDATA[Physicists have identified a property of &#8220;bilayer graphene&#8221; that the researchers say is analogous to finding the Higgs boson in particle physics. The physicists found that when the number of electrons on the BLG sheet is close to 0, the material becomes insulating &#8212; a finding that has implications for the use of graphene as [...]]]></description>
			<content:encoded><![CDATA[<p>Physicists have identified a property of &#8220;bilayer graphene&#8221; that the researchers say is analogous to finding the Higgs boson in particle physics. The physicists found that when the number of electrons on the BLG sheet is close to 0, the material becomes insulating &#8212; a finding that has implications for the use of graphene as an electronic material in the semiconductor and electronics industries.&#13;&#13;View full post on <a href="http://www.sciencedaily.com/releases/2012/01/120124150413.htm">ScienceDaily: Inorganic Chemistry News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadaanalytical.com/bilayer-graphene-works-as-an-insulator-research-has-potential-applications-in-digital-and-infrared-technologies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New material to remove radioactive gas from spent nuclear fuel</title>
		<link>http://www.nevadaanalytical.com/new-material-to-remove-radioactive-gas-from-spent-nuclear-fuel/</link>
		<comments>http://www.nevadaanalytical.com/new-material-to-remove-radioactive-gas-from-spent-nuclear-fuel/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry News]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[NUCLEAR]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[Remove]]></category>
		<category><![CDATA[spent]]></category>

		<guid isPermaLink="false">http://www.nevadaanalytical.com/2012/01/new-material-to-remove-radioactive-gas-from-spent-nuclear-fuel/</guid>
		<description><![CDATA[Research by chemists could impact worldwide efforts to produce clean, safe nuclear energy and reduce radioactive waste. They have used metal-organic frameworks to capture and remove volatile radioactive gas from spent nuclear fuel.&#13;&#13;View full post on ScienceDaily: Chemistry News]]></description>
			<content:encoded><![CDATA[<p>Research by chemists could impact worldwide efforts to produce clean, safe nuclear energy and reduce radioactive waste. They have used metal-organic frameworks to capture and remove volatile radioactive gas from spent nuclear fuel.&#13;&#13;View full post on <a href="http://www.sciencedaily.com/releases/2012/01/120124140319.htm">ScienceDaily: Chemistry News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadaanalytical.com/new-material-to-remove-radioactive-gas-from-spent-nuclear-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists produce world&#8217;s first magnetic soap</title>
		<link>http://www.nevadaanalytical.com/scientists-produce-worlds-first-magnetic-soap/</link>
		<comments>http://www.nevadaanalytical.com/scientists-produce-worlds-first-magnetic-soap/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry News]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Produce]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[world`s]]></category>

		<guid isPermaLink="false">http://www.nevadaanalytical.com/2012/01/scientists-produce-worlds-first-magnetic-soap/</guid>
		<description><![CDATA[Scientists have developed a soap, composed of iron rich salts dissolved in water, that responds to a magnetic field when placed in solution. The soap’s magnetic properties were shown to result from tiny iron-rich clumps that sit within the watery solution. The generation of this property in a fully functional soap could calm concerns over [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have developed a soap, composed of iron rich salts dissolved in water, that responds to a magnetic field when placed in solution. The soap’s magnetic properties were shown to result from tiny iron-rich clumps that sit within the watery solution. The generation of this property in a fully functional soap could calm concerns over the use of soaps in oil-spill clean ups and revolutionize industrial cleaning products.&#13;&#13;View full post on <a href="http://www.sciencedaily.com/releases/2012/01/120123174840.htm">ScienceDaily: Inorganic Chemistry News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadaanalytical.com/scientists-produce-worlds-first-magnetic-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tool enhances view of muscles</title>
		<link>http://www.nevadaanalytical.com/new-tool-enhances-view-of-muscles/</link>
		<comments>http://www.nevadaanalytical.com/new-tool-enhances-view-of-muscles/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry News]]></category>
		<category><![CDATA[Enhances]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.nevadaanalytical.com/2012/01/new-tool-enhances-view-of-muscles/</guid>
		<description><![CDATA[New research is adding to the arsenal of increasingly sophisticated medical imaging tools with a new signal-processing method for viewing muscle activation details never seen before. A novel method using ultrasound imaging, 3-D motion-capture technology and proprietary data-processing software can scan and capture 3-D maps of the muscle structure in just 90 seconds. Previous methods [...]]]></description>
			<content:encoded><![CDATA[<p>New research is adding to the arsenal of increasingly sophisticated medical imaging tools with a new signal-processing method for viewing muscle activation details never seen before. A novel method using ultrasound imaging, 3-D motion-capture technology and proprietary data-processing software can scan and capture 3-D maps of the muscle structure in just 90 seconds. Previous methods took 15 minutes &#8212; far too long to ask people to hold a muscle contraction.&#13;&#13;View full post on <a href="http://www.sciencedaily.com/releases/2012/01/120123175709.htm">ScienceDaily: Biochemistry News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadaanalytical.com/new-tool-enhances-view-of-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadynamics technique offers insight into mineral growth and dissolution</title>
		<link>http://www.nevadaanalytical.com/metadynamics-technique-offers-insight-into-mineral-growth-and-dissolution/</link>
		<comments>http://www.nevadaanalytical.com/metadynamics-technique-offers-insight-into-mineral-growth-and-dissolution/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemistry News]]></category>
		<category><![CDATA[dissolution]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Metadynamics]]></category>
		<category><![CDATA[Mineral]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.nevadaanalytical.com/2012/01/metadynamics-technique-offers-insight-into-mineral-growth-and-dissolution/</guid>
		<description><![CDATA[By using a novel technique to better understand mineral growth and dissolution, researchers are improving predictions of mineral reactions and laying the groundwork for applications ranging from keeping oil pipes clear to sequestering radium.&#13;&#13;View full post on ScienceDaily: Chemistry News]]></description>
			<content:encoded><![CDATA[<p>By using a novel technique to better understand mineral growth and dissolution, researchers are improving predictions of mineral reactions and laying the groundwork for applications ranging from keeping oil pipes clear to sequestering radium.&#13;&#13;View full post on <a href="http://www.sciencedaily.com/releases/2012/01/120123175711.htm">ScienceDaily: Chemistry News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevadaanalytical.com/metadynamics-technique-offers-insight-into-mineral-growth-and-dissolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

